Overview
This article lists the icons used in Responsive, helping you become more familiar with the application's visual language.
- See Glossary of App Launcher framework icons for a list of icons used in the new App Launcher framework.
- See Glossary of Responsive terms for a list of terms.
Icons are organized by module to make them easy to find.
Responsive icons
General Responsive icons
This section provides a high level view of the icons available in our application. However, each icon might denote a different action in another page.
Assign | Summary View | Complete Section | Change to help text | ||||
Clarifications |
Table View |
List View | Import updates | ||||
Comments | Tags | Update Privacy | Export content | ||||
Customize Column | Download | Add Multiple Sections | Format content | ||||
Flag | Preview | Import From Template | Notify Owners | ||||
Recommendations | Add Template | Manage Sub-Sections | Search and replace | ||||
Salesforce Search | Add Section | Update Owners | Duplicate report | ||||
Task Assign | Import Template | Update Collections | Export used history | ||||
Apply Answer | Import Files | Project notes | Customize metadata | ||||
Override Answer | Auto Respond | Description | Enable flag | ||||
Copy Answer | Company | Calendar | Activities | ||||
Save as template | Project Settings | Facet Explorer | Translate | ||||
My Work | In Progress Section | Explore By Tags | Edit | ||||
Intake | Completed Section | Explore By Owners | Reorder questions | ||||
Projects | Merge Tags | Explore By Project Name | Answer questions | ||||
Answers | Export Responses | Explore By Collections | Auto responded question | ||||
Documents | Remove | Explore by business unit | Auto responded used and edited | ||||
Catalogs | Project Report | Explore by language | Answer library used | ||||
Sections | Preview Responses | Explore by moderators | Answer library used and edited | ||||
Templates | Share Project Responses | My work | Deactivate | ||||
Reports | Update Stage | Team Work | Delete | ||||
Team Members | Filter | Insights | Expand all questions | ||||
Bulk Update | Attach Files | Saved Searches | Executive dashboard | ||||
Answer Updated in Library | Export | Pending moderation | User Report | ||||
Go to overview | Salesforce Linked | View All Content | Email Report | ||||
More Options | Answer Type Template | Privacy | Open task report | ||||
More Options | View Properties | Star rating | Answer Library report | ||||
Accept/Reject | Preview Template/Section | Tasks | User login activity report | ||||
Bulk update | Application usage report/Content usage report |
My Work icons
Icon | Description | Icon | Description |
Invite Team Members | Create Project | ||
Notifications count | Sorting |
Intake icons
Icon | Description | Icon | Description | Icon | Description |
Customize Column | Accept/Reject Intake | More menu options | |||
Microsoft CRM linked Intake | Salesforce linked Intake | / | List View/ Table View |
My Projects icons
Icon | Description | Icon | Description | Icon | Description |
Search project | Record time | Quick Menu | |||
Auto respond | Project settings | Merge tags | |||
Import files | Export responses | Project report | |||
Preview responses | Share project responses | Update stage | |||
In Progress project | View Project overview | This project has one or more updated answers in the Answer Library | |||
Bulk Update | Project is available offline | Sections count | |||
Project due date crossed | Team size, Project owner name | More options | |||
Project not yet reached the due date | Project completion percentage | Descriptive Proposal project | |||
Salesforce linked project | Microsoft CRM linked project | Archived date | |||
List View | Summary View | Reopen project | |||
Table View | Customize Column | View Sections | |||
View My questions | View all questions | Complete project | |||
Cancel project | Archive project | Delete project | |||
Clone project | View all questions | Generate new export response | |||
Unarchive | Download archived project's export response | Completed Project | |||
Overview | |||||
Sections count | Open tasks count | Open clarification count | |||
Team member count | Project due date | Time spent in project | |||
Sections | |||||
/ | Add section | / | Import from template | / | Import project file |
/ | Add multiple sections | ||||
Clarifications | |||||
Tags | Comment | Flag | |||
Attach files | Properties | Activities | |||
Import Clarification | Export Clarification | Expand all | |||
Document | |||||
/ | Document type | Download file | Preview file | ||
Update file | Rename file | View Properties | |||
Sign document | View File Configuration | ||||
Discussion | |||||
Filter comments | Comments on question | Comments on section | |||
Attach file | Send comment | Add new comment | |||
Add topic | |||||
Tasks | |||||
Sort task | View task | Filter task | |||
View by all tasks/lists | View by calendar | View by Gannt chart | |||
Export task | Add task | Task start date | |||
Task due date reached | Task due date | Task progress | |||
Checklist | iCalendar | Google Calendar | |||
Outlook calendar | Comment on task | Edit task | |||
Delete task | Task completed | Reopen task | |||
Team | |||||
More options | Remove User | Project primary contact | |||
Add user | Message user | Users | |||
Active users, Active (Pending Verification), Inactive (verified), Inactive (Pending Verification), Total users respectively. | |||||
Activities | |||||
Filter | Export | ||||
Linked issues | |||||
Open in Jira | Unlink issue | Comment on issue | |||
Create new issue | Link existing issue | ||||
Project notes | |||||
Add project notes | Filter | Export |
Project sections icons
Icon |
Description | Icon | Description | Icon | Description |
Clarifications | Comments | Answer Library settings/ Save to answer library turned OFF. | |||
Clarification count | Comments count | Answer Library settings/ Save to answer library turned ON. | |||
Review Pending | More Options | Click to Flag | |||
Review completed | Attach Files | Mark as answered | |||
Mark as reviewed (will be displayed only after marking the question as answered) | Tags | Marked as Answered | |||
Reviewed | Authors | Question completed | |||
Answer library used (updated content available) | Answer Library Used and Edited |
Answer Library Used and Edited (updated content available)
|
|||
View Section Properties/ Section Description | Preview Section |
Merge Tags |
|||
View Source File | Answer Type Template |
Manage Sub sections |
|||
Update Privacy | Assign to Guest |
Save as template |
|||
Submit for Review | Reorder Question |
Answer Questions |
|||
Auto respond |
Assign Reviewer/ Assign Author |
Remove Reviewer/ Remove Author |
|||
Recommendations | Activities |
Tasks |
|||
Project Notes | Jira |
Change to Help Text/Description |
|||
Section List | SharePoint search | Salesforce search | |||
Reassign to author |
Recommendations Pane icons
Icon | Description | Icon | Description | Icon | Description |
More options | Customize Metadata in recommendations pane | Open recommendations in new window. | |||
Apply the answer | Override the answer with the recommendation | Copy the recommended answer | |||
Pending Review | View Properties | Used Count | |||
Updated Date | Content Score | Review Past Due | |||
Page view | Translate | Comments | |||
Add alternate question |
Answer Library icons
Icon | Description | Icon | Description | Icon | Description |
Company | Facet Explorer | Add new content | |||
Add new Q&A pair | Upload document | Search/Advanced search | |||
View all content | Explore by tags | Explore by project name | |||
Explore by collections | Explore by Language | Explore by moderators | |||
Explore by supported languages | My work | Team work | |||
/ | Insights | Saved searches | Translation queue | ||
Pending review | Pending moderation | More menu options | |||
Content score | Star rating | Unique Question ID | |||
Used count | Comments count | Sort alphabetically | |||
Sort numerically | Comments | Copy response | |||
Edit response | / | View Properties | Edit response | ||
Enable Flag | Q&A pair has multiple owners | Share Q&A pair | |||
More Options | Content pending review | Link | |||
View Similar | Activities | Clone | |||
Has attachments | Translate | Expand all questions | |||
Locked from editing | Customize metadata | Review past due date | |||
Answer Library Properties pane |
|||||
Open in new window | Activities | ||||
Answer Library comments | |||||
Attach files | Send/Enter comment | Filter Comments | |||
Answer Library search | |||||
Apply Search | Delete Search | ||||
Answer Library link | |||||
Belongs to different linked groups | |||||
Answer Library Edit | |||||
Save edit | Cancel edit | ||||
Answer Library share | |||||
Q&A pair shareable link |
Document Library icons
Icon | Description | Icon | Description | Icon | Description |
Add files | No owners assigned | Preview | |||
List view | Thumbnail view | Update shared business units | |||
Update tags | Update owners | Update collections | |||
Export metadata/Download file | bulk share/Share | Activities | |||
Update file | View Properties | Tags |
Catalogs icons
Icon | Description |
Create new catalog | |
More options menu | |
Sort |
Section templates icons
Icon | Description | Icon | Description | Icon | Description |
Section List | Group List | Template properties | |||
Add template | More options menu | Preview template | |||
Edit template | Manage subsections | Section comments | |||
Update owner | Attach files | Descriptive proposal template | |||
Update collections | Tags/ Update tags | Delete template |
Response templates icons
Icon | Description | Icon | Description | Icon | Description |
Download template | Active Template | Deactivate Template | |||
Tags | Inactive Template | Sort template | |||
Activate Template |
Reports icons
Icon | Description | Icon | Description | Icon | Description |
Executive Dashboard | Custom Dashboards/Reports | User Report | |||
Email Report | Open Task Report | Answer Library Report | |||
User Login Activity Report | Content Usage Report | Application Usage Report | |||
Answer Library Search Terms Report | Filter Report | Export Report | |||
Answer Library Search Terms report | |||||
Searched keyword | |||||
Content Usage report | |||||
More Details |
Organization Settings icons
Icon | Description | Icon | Description | Icon | Description |
User Management | |||||
Customize column | More Options | User Activities | |||
Force reset password | Update user profile/email | Send message to user | |||
Chat with the user | Roles compare view | Roles list view | |||
Clone role | |||||
Company | |||||
Comment enabled for linked companies | Resend Link request | Delete link request | |||
Dictionary active | Dictionary deactivated | Export dictionary | |||
Import Dictionary | Clone dictionary | Activate dictionary | |||
Deactivate dictionary | Select user to add to MS Office companion | Remove user added to MS Office companion | |||
Business Units | |||||
Update Users | |||||
Project | |||||
System defined custom field | Salesforce linked custom fields | Microsoft CRM linked custom fields | |||
Import updated content tags | Export updated content tags | View custom field details | |||
Active Project type | Inactive project type | Edit project type | |||
Active stage | Inactive stage | Track stage duration | |||
Active project note | Inactive project note | Hubspot linked custom fields | |||
Email templates | |||||
Preview email template | |||||
Proposals | |||||
Import catalog structure | Export catalog structure | Sort catalog structure by name | |||
Mandatory metadata | Non-mandatory metadata | Sort proposal group by name | |||
Integration | |||||
CRM | Cloud Storage | Collaboration | |||
Issue Tracking | |||||
CRM | |||||
Salesforce | |||||
Sync Salesforce data and update all associated fields | Test connection to Salesforce | Remove Salesforce connection | |||
Microsoft Dynamics | |||||
Test connection to Microsoft Dynamics CRM | Remove Microsoft Dynamics CRM connection | ||||
Issue tracking | |||||
Remove JIRA account connection | |||||
Content Library | |||||
Custom fields | Content review cycle | Collections | |||
Tags | Backup | Preferences | |||
AL Standard response | AL related words | Widgets | |||
Collection shared to partner company | No user assigned to collection | Update users | |||
Update primary business unit | Update shared business units | All users in collection | |||
Sort tags | View export configuration in backup | Download backup file | |||
Active widgets | Inactive widgets | Deactivate widget | |||
Select widget metadata | Remove widget metadata | View Widget | |||
View widget code | Copy widget code | Sort widgets | |||
Workflow services | |||||
Manage Workflow | Active workflow | Inactive workflow | |||
Draft workflow | View workflow | Clone workflow | |||
Workflow history | |||||
Notifications | |||||
Answer Library Backup Notification | Moderation and review notification | Overdue tasks alert frequency | |||
Security | |||||
IP Restriction | Password Policy | SSO | |||
SCIM | Session Timeout | Sign In Restriction | |||
Sign Out Restriction |
eSignature icons
Icon | Description | Icon | Description | Icon | Description |
Send for signing | Audit log | Download file/download with log | |||
Unable to convert file to PDF | Add PDF file | Signable file | |||
Digital Signature pane | Recipients | Recommendations | |||
Signature | Initials | Text | |||
Date | Checkbox | Drag and Reorder | |||
Signer | Decline document | Void document | |||
Fields assigned for your action |